|
Factory Paint Schemes |
|
| Year | Model | Region | Tank/Inset | Fenders | Side Covers |
|---|---|---|---|---|---|
| 1988 | VN750-A4 | US | Black/Dark Grey | Black/Red Pinstripe | Chrome |
| 1987 | VN750-A3 | US | Black/Dark Grey | Black/Gold | Chrome |
| 1989 | VN750-A5 | US | Black | Black/Gold Pinstripe | Chrome |
| 1990 | VN750-A6 | US | Burgundy/Red | Burgundy | Chrome |
| 1991 | VN750-A7 | US | Burgundy/Red | Burgundy | Chrome |
| 1992 | VN750-A8 | US | Teal/Dark Blue | Teal | Chrome |
| 1993 | VN750-A9 | US | Teal/Black Dark Blue Metallic/Grey | Green Dark Blue Metallic/Grey | Chrome |
| 1994 | VN750-A10 | US | Black/Red | Red | Chrome |
| 1995 | VN750-A11 | US | Black Cherry Metallic/Red Teal/Black | Black Teal | Chrome |
| 1996 | VN750-A12 | US | Red/Black Metallic Nocturne Blue/Galaxy Silver | Red Metallic Nocturne Blue | Chrome Chrome |
| 1997 | VN750-A13 | US | Ebony/Galaxy Silver Candy Cardinal Red/Cosmic Splendor Red | Ebony Candy Cardinal Red | Chrome |
| 1998 | VN750-A14 | US | Black/Candy Wine Red | Black | Chrome |
| 1999 | VN750-A15 | US | Pearl Chateau Grey/Ebony | Pearl Chateau Grey | Pearl Chateau Grey |
| 2003 | VN750-A19 | US | Vintage Red / Metallic Greystone | Vintage Red | Vintage Red |
| 2004 | VN750-A20 | US | Black / Grey | Black | Black |
| 2005 | VN750-A21 | US | Ebony / Metallic Phantom Silver | Ebony | Ebony |
| 2006 | VN750-A22 | US | Ebony / Candy Persimmon Red | Ebony | Ebony |
If you know of a stock paint scheme that doesn't appear here
or you know the names for the colors used by the factory,
please send them to me.
| Questions? Comments? Send 'em along! | This page has seen 167057825 miles of road. |
Contents copyright © 1999 Mark Feit and may not be reproduced
without the written consent of the author, Batman, the Pope and the
Commissioner of Baseball.
This page is best viewed with a web browser.